AASHIRVAD APRAMEYA (Bidadi Town, Attached to Bangalore-Mysore Express Highway)
| Site Dimension (Feet) | Total Area (Square Feet) | Market Price Per Square Feet | Total Market Price in Lakhs | Aashirvad Prices Per Square Feet | Total Aashirvad Price in Lakhs |
| 30X40 | 1200 | 6000 | 7200000 | 5500 | 6600000 |
| 30X50 | 1500 | 6000 | 9000000 | 5500 | 8250000 |
| 40X60 | 2400 | 6000 | 14400000 | 5500 | 13200000 |
| Property Details | |
| Total Land Area | 11 Acres |
| Total Sites | 156 |
| Available | Limited |
| Dimensions | (30X40) (30X50) (40X60) & ODD Dimensions |
| Amenities | All Basic Amenities Includes |
| Tar Road (30 Feet & 25 Feet) | |
| Individual Water Connection | |
| Individual Sanitary Connection | |
| Electricity Connection | |
| Over Head Tank | |
| Tree Plantation | |
| Approval | BMICAPA (RERA Approved) |
| Price | 5500/- P.Sqft |
| Note: | |
| 1. Price is subjected to change without prior notice. | |
| 2. Above price is excluding Registration Charges. | |





